thomas_lee
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
thomas_lee [2016/08/16 02:58] – tielmess | thomas_lee [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Thomas Lee ====== | ||
- | Thomas LEE married Jemima [Unknown]. | ||
- | |||
- | === Children of Thomas Lee and Jemima: === | ||
- | |||
- | - [[Sophia Lee 1787|Sophia LEE]], baptised 18 Aug 1787 - Calthorpe, Norfolk | ||
- | - [[George Lee 1787|George LEE]], baptised 18 Aug 1787, and buried 2 Mar 1788 - Calthorpe, Norfolk | ||
- | |||
- | |||
- | \\ | ||
- | ---- | ||
- | ===== Research Notes: ===== | ||
- | County Norfolk\\ | ||
- | Place Wood Dalling\\ | ||
- | Church name St Andrew\\ | ||
- | Register type Parish Register\\ | ||
- | Register entry number 295\\ | ||
- | Burial date 17 Jan 1846\\ | ||
- | Person age 92 yrs\\ | ||
- | Burial person forename Thomas\\ | ||
- | Burial person surname LEE\\ | ||
- | Burial person abode Wood Dalling\\ | ||
- | \\ | ||
- | \\ | ||
- | County Norfolk\\ | ||
- | Place Wood Dalling\\ | ||
- | Church name St Andrew\\ | ||
- | Register type Parish Register\\ | ||
- | Register entry number 281\\ | ||
- | Burial date 28 Sep 1844\\ | ||
- | Person age 93\\ | ||
- | Burial person forename Jemima\\ | ||
- | Burial person surname LEE\\ | ||
- | Burial person abode Wood Dalling\\ |
thomas_lee.1471316318.txt.gz · Last modified: 2016/08/16 02:58 by tielmess