orchard_jacob_1724
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
orchard_jacob_1724 [2018/03/22 22:25] – tielmess | orchard_jacob_1724 [2020/04/28 19:41] (current) – tielmess | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Jacob Orchard ====== | ====== Jacob Orchard ====== | ||
- | // | + | **1724-1792**\\ |
+ | // | ||
+ | \\ | ||
Jacob ORCHARD was born 15 Apr 1724, Somerset, England. | Jacob ORCHARD was born 15 Apr 1724, Somerset, England. | ||
- | {{ wiki: | + | {{ wiki: |
+ | \\ | ||
He died 16 Aug 1792: | He died 16 Aug 1792: | ||
" | " | ||
Line 11: | Line 12: | ||
He was buried 20 Aug 1792, at the Quaker burial ground in Bathford, Somerset, England. | He was buried 20 Aug 1792, at the Quaker burial ground in Bathford, Somerset, England. | ||
- | {{: | + | {{: |
- | + | \\ | |
- | ==== Marriage & Children ==== | + | ---- |
+ | \\ | ||
+ | **1774**\\ | ||
+ | A Coppice of Wood, called Patley Grove\\ | ||
+ | In the tenure of Jacob Orchard, gingerbread-baker... \\ | ||
+ | {{ : | ||
+ | \\ | ||
+ | ---- | ||
+ | ===== Marriage & Children | ||
He married [[Urch Mary|Mary URCH]] 12 Jan 1748, Bristol, Gloucester, England. | He married [[Urch Mary|Mary URCH]] 12 Jan 1748, Bristol, Gloucester, England. | ||
- | === Child of Jacob Orchard and Mary: === | + | ==== Child of Jacob Orchard and Mary: ==== |
- | - [[Orchard Joseph 1749|Joseph ORCHARD]], born 07 Jan 1749 - Stokes Croft, Bristol, Gloucestershire, | + | - [[Orchard Joseph 1749|Joseph ORCHARD]], born 07 Jan 1749 - Stokes Croft, Bristol, Gloucestershire, |
- [[Orchard Ann 1759|Ann ORCHARD]], born 14 Oct 1759, and died 03 Jun 1763 - Somerset, England. | - [[Orchard Ann 1759|Ann ORCHARD]], born 14 Oct 1759, and died 03 Jun 1763 - Somerset, England. | ||
orchard_jacob_1724.1521757528.txt.gz · Last modified: 2018/03/22 22:25 by tielmess