messingham_mary_anne_1859
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
messingham_mary_anne_1859 [2020/03/23 10:32] – external edit 127.0.0.1 | messingham_mary_anne_1859 [2020/03/23 21:00] (current) – tielmess | ||
---|---|---|---|
Line 3: | Line 3: | ||
// | // | ||
- | Mary Anne MESSINGHAM was born 30 Sep 1859 in Linford, | + | Mary Anne MESSINGHAM was born in Linford, |
+ | \\ | ||
+ | She was baptised 09 Oct 1859, Headley, Hampshire. | ||
{{ : | {{ : | ||
- | She was buried 17 Mar 1936 in Headley, Hampshire. | + | She died 13 Mar 1936 in Sleaford, Hampshire, and was buried 17 Mar 1936 in Headley, Hampshire. |
+ | {{ : | ||
---- | ---- | ||
Line 20: | Line 23: | ||
- [[knight_albert_1888|Albert KNIGHT]], born 1888 - Headley, Hampshire. | - [[knight_albert_1888|Albert KNIGHT]], born 1888 - Headley, Hampshire. | ||
- [[knight_lily_1890|Lily KNIGHT]], born 1890 - Headley, Hampshire. | - [[knight_lily_1890|Lily KNIGHT]], born 1890 - Headley, Hampshire. | ||
- | - Male KNIGHT, born and died 1892 - Headley, Hampshire. | + | - Son KNIGHT, born and died 1892 - Headley, Hampshire. |
- [[knight_sarah_1893|Sarah KNIGHT]], born 1893 - Headley, Hampshire. | - [[knight_sarah_1893|Sarah KNIGHT]], born 1893 - Headley, Hampshire. | ||
- [[knight_rose_1897|Rose KNIGHT]], born 1897 - Headley, Hampshire. | - [[knight_rose_1897|Rose KNIGHT]], born 1897 - Headley, Hampshire. | ||
messingham_mary_anne_1859.1584959573.txt.gz · Last modified: 2020/03/23 10:32 by 127.0.0.1