messingham_mary_anne_1759
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
messingham_mary_anne_1759 [2020/03/22 20:51] – created tielmess | messingham_mary_anne_1759 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Mary Anne Messingham ====== | ||
- | **1859-1936**\\ | ||
- | // | ||
- | |||
- | Mary Anne MESSINGHAM was born 30 Sep 1859 in Linford, Headley. She was baptised 09 Oct 1859, Headley, Hampshire. | ||
- | |||
- | She was buried 17 Mar 1936 in Headley, Hampshire. | ||
- | |||
- | ---- | ||
- | ==== Marriage & Children ==== | ||
- | |||
- | She married [[knight_george|George KNIGHT]] 23 Aug 1884, in Headley, Hampshire. | ||
- | {{ : | ||
- | |||
- | === Children of George Knight and Mary Anne: === | ||
- | |||
- | - [[knight_kate_1885|Kate KNIGHT]], born 1885 - Headley, Hampshire. | ||
- | - [[knight_eliza_1886|Eliza KNIGHT]], born 1886 - Headley, Hampshire. | ||
- | - [[knight_albert_1888|Albert KNIGHT]], born 1888 - Headley, Hampshire. | ||
- | - [[knight_lily_1890|Lily KNIGHT]], born 1890 - Headley, Hampshire. | ||
- | - Male KNIGHT, born and died 1892 - Headley, Hampshire. | ||
- | - [[knight_sarah_1893|Sarah KNIGHT]], born 1893 - Headley, Hampshire. | ||
- | - [[knight_rose_1897|Rose KNIGHT]], born 1897 - Headley, Hampshire. | ||
- | |||
messingham_mary_anne_1759.1584910308.txt.gz · Last modified: 2020/03/22 20:51 by tielmess