cheeseman_emma
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cheeseman_emma [2017/08/10 14:55] – created tielmess | cheeseman_emma [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Emma Cheeseman ====== | ||
| - | |||
| - | |||
| - | Emma CHEESEMAN was born 17 Aug 1859, Hanworth, Middlesex. | ||
| - | |||
| - | At the time of the 1911 Census, she was living at 2 Catherine Villa, Staines Road, Sunbury, Middlesex, with her husband, James and 6 children. | ||
| - | |||
| - | \\ | ||
| - | ==== Marriage & Children ==== | ||
| - | |||
| - | She married her first cousin [[Major James 1853|James MAJOR]] 25 Dec 1877, Hanworth, Middlesex. | ||
| - | |||
| - | {{ wiki: | ||
| - | |||
| - | === Children of James Major and Emma: === | ||
| - | |||
| - | - [[Major George James 1878|George James MAJOR]], born 18 Sep 1878 - Middlesex. | ||
| - | - Charlotte Ellen MAJOR, born 1880 - Middlesex. | ||
| - | - Sarah MAJOR, born 1881 - Middlesex. | ||
| - | - Emily Edith MAJOR, born 1884 - Middlesex. | ||
| - | - William Thomas MAJOR, born 1884 - Middlesex. | ||
| - | - Rose May MAJOR, born 1885 - Middlesex. | ||
| - | - Annie Lily MAJOR, born 1887 - Middlesex. | ||
| - | - Esther MAJOR, born 1888 - Middlesex. | ||
| - | - Herbert Stephen MAJOR, born 1890 - Middlesex. | ||
| - | - Albert MAJOR, born 1892 - Middlesex. | ||
| - | - James MAJOR, born 1894 - Middlesex. | ||
| - | - Florence Ethel MAJOR, born 1896 - Middlesex. | ||
| - | - Elsie Jane MAJOR, born 1898 - Middlesex. | ||
| - | - Ernest Harold MAJOR, born 1898 - Middlesex. | ||
| - | - Gertrude Violet MAJOR, born 1900 - Middlesex. | ||
| - | |||
cheeseman_emma.1502376924.txt.gz · Last modified: 2017/08/10 14:55 by tielmess