Trudy's Genealogy Wiki

Genealogy records and gleanings

User Tools

Site Tools


welch_jane_1831

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
welch_jane_1831 [2018/01/21 13:36] tielmesswelch_jane_1831 [2019/12/13 14:49] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Jane Welch ====== ====== Jane Welch ======
 **1831-1826**\\  **1831-1826**\\ 
-//([[Welch Charles 1800|Charles]])//+//([[welch_charles_1800|Charles]] - [[welch_james_1767|James]] - [[welch_james_1735|James]] - [[welch_james_1709|James]])//
  
 Jane WELCH was born 07 Feb 1831, baptised 21 Aug 1831, Isleworth, Middlesex. Jane WELCH was born 07 Feb 1831, baptised 21 Aug 1831, Isleworth, Middlesex.
Line 18: Line 18:
  
   - [[hill_harriet_elizabeth_1849|Harriet Elizabeth HILL]], born  31 Jul 1849 - Old Brentford, Middlesex. >>   - [[hill_harriet_elizabeth_1849|Harriet Elizabeth HILL]], born  31 Jul 1849 - Old Brentford, Middlesex. >>
-  - Jesse HILL, born 08 Jul 1851 - Old Brentford, Middlesex\\  +  - [[hill_jesse_1851|Jesse HILL]], born 08 Jul 1851 - Old Brentford, Middlesex\\  
-  - Ellen HILL, born  18 Aug 1853 - Old Brentford, Middlesex\\  +  - [[hill_ellen_1853|Ellen HILL]], born  18 Aug 1853 - Old Brentford, Middlesex\\  
-  - John HILL, born  26 Apr 1856 - Old Brentford, Middlesex\\  +  - [[welch_john_1856|John HILL]], born  26 Apr 1856 - Old Brentford, Middlesex\\  
-  - Fanny HILL, born  12 Jun 1857 - Old Brentford, Middlesex\\  +  - [[hill_fanny_1857|Fanny HILL]], born  12 Jun 1857 - Old Brentford, Middlesex\\  
-  - Alice HILL, born  08 Feb 1860 - Old Brentford, Middlesex\\  +  - [[hill_alice_1860|Alice HILL]], born  08 Feb 1860 - Old Brentford, Middlesex\\  
-  - Emily Emma HILL, born  27 Apr 1861 - Old Brentford, Middlesex\\  +  - [[hill_emily_emma_1861|Emily Emma HILL]], born  27 Apr 1861 - Old Brentford, Middlesex\\  
-  - Maria HILL, born  23 Apr 1863 - Old Brentford, Middlesex\\  +  - [[hill_maria_1868|Maria HILL]], born  23 Apr 1863 - Old Brentford, Middlesex\\  
-  - Eliza HILL, born  22 Sep 1864 - Old Brentford, Middlesex\\  +  - [[hill_eliza_1864|Eliza HILL]], born  22 Sep 1864 - Old Brentford, Middlesex\\  
-  - Thomas HILL, born  14 Nov 1865 - Old Brentford, Middlesex\\  +  - [[hill_thomas_1865|Thomas HILL]], born  14 Nov 1865 - Old Brentford, Middlesex\\  
-  - William Henry HILL, born  21 Mar 1867 - Old Brentford, Middlesex\\  +  - [[hill_william_henry_1867|William Henry HILL]], born  21 Mar 1867 - Old Brentford, Middlesex\\  
-  - James HILL, born  12 Jul 1868 - Old Brentford, Middlesex\\  +  - [[hill_james_1868|James HILL]], born  12 Jul 1868 - Old Brentford, Middlesex\\  
-  - George Alfred HILL, born  05 Jun 1871 - Old Brentford, Middlesex\\  +  - [[hill_george_alfred_1871|George Alfred HILL]], born  05 Jun 1871 - Old Brentford, Middlesex\\  
-  - Henry HILL, born  Abt. 1872 - Old Brentford, Middlesex\\  +  - [[hill_henry_1872|Henry HILL]], born  Abt. 1872 - Old Brentford, Middlesex\\  
-  - Mary Ann [Mariann] HILL, born  14 Dec 1872 - Old Brentford, Middlesex\\ +  - [[ill_mary_ann_1872|Mary Ann [Mariann] HILL]], born  14 Dec 1872 - Old Brentford, Middlesex\\ 
  
  
  
welch_jane_1831.1516559772.txt.gz · Last modified: 2018/01/21 13:36 by tielmess