Trudy's Genealogy Wiki

Genealogy records and gleanings

User Tools

Site Tools


uphill

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
uphill [2016/09/06 18:58] – external edit 127.0.0.1uphill [2018/03/09 16:10] (current) tielmess
Line 1: Line 1:
 ====== Uphill ====== ====== Uphill ======
  
-  * [[Uphill Ann Cole| Ann Cole Uphill]] - 1823 +  * [[Uphill Ann Cole| Ann Cole Uphill]] - 1823: Lambeth, London 
-  * [[Uphill Arthur Wellington Mestayre|Arthur Wellington Mestayre Uphill]] - 1813 +  * [[Uphill Arthur Wellington Mestayre|Arthur Wellington Mestayre Uphill]] - 1813: Reading, Berkshire 
-  * [[Uphill Elizabeth Sophia Ann 1821|Elizabeth Sophia Ann Uphill]] - 1821 +  * [[Uphill Elizabeth Sophia Ann 1821|Elizabeth Sophia Ann Uphill]] - 1821: Newington, London 
-  * [[Uphill Henry William 1810|Henry William Uphill]] - 1810   +  * [[Uphill Henry William 1810|Henry William Uphill]] - 1810: Brixham, Devon   
-  * [[Uphill Sarah Ann|Sarah Ann Uphill]] - c1837+  * [[Uphill Sarah Ann|Sarah Ann Uphill]] - c1837: London
   * [[Uphill Thomas|Thomas Uphill]]    * [[Uphill Thomas|Thomas Uphill]] 
-  * [[Uphill William Arthur 1818|William Arthur Uphill]] - 1818 +  * [[Uphill William Arthur 1818|William Arthur Uphill]] - 1818: Newington, London 
-  * [[Uphill William 1782|William Uphill]] - 1782            +  * [[Uphill William 1782|William Uphill]] - 1782: Westminster, London            
uphill.1473202688.txt.gz · Last modified: 2016/09/19 15:48 (external edit)