Trudy's Genealogy Wiki

Genealogy records and gleanings

User Tools

Site Tools


knights_john_1740

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
knights_john_1740 [2018/02/04 08:43] tielmessknights_john_1740 [2020/01/26 19:30] tielmess
Line 5: Line 5:
  
 He was buried, aged 71, 12 Feb 1811, Edgefield, Norfolk. He was buried, aged 71, 12 Feb 1811, Edgefield, Norfolk.
 +\\ 
 +{{ :johnknightsbur1811cw.jpg |John Knights burial 1811}}
  
 ---- ----
 ==== Marriage & Children ====  ==== Marriage & Children ==== 
  
-Me married [[West Mary|Mary WEST]]+Me married [[West Mary|Mary WEST]] 2 Jul 1777, Edgefield, Norfolk. 
 +\\  
 +{{ :johnknightsmarywestmarr1777cw.jpg |John Knights & Mary West marriage 1777}}
  
 === Children of John Knights and Mary: ===  === Children of John Knights and Mary: === 
  
-  - [[Knights John 1799|John KNIGHTS]], born 9 Jan 1779, and baptised 14 Jan 1779 - Hunworth, Norfolk. +  - [[Knights John 1799|John KNIGHTS]], born 9 Jan 1779, and baptised 14 Jan 1779 - Edgefield, Norfolk. 
-  - [[Knights Samuel 1780|Samuel KNIGHTS]], born 9 Oct 1780, and baptised 22 Oct 1780 - Hunworth, Norfolk. +  - [[Knights Samuel 1780|Samuel KNIGHTS]], born 9 Oct 1780, and baptised 22 Oct 1780 - Edgefield, Norfolk. 
-  - [[Knights William 1782|William KNIGHTS]], born 13 Jun 1782, and baptised 23 Jun 1782 - Hunworth, Norfolk. +  - [[Knights William 1782|William KNIGHTS]], born 13 Jun 1782, and baptised 23 Jun 1782 - Edgefield, Norfolk. 
-  - [[Knights Abigail 1784|Abigail KNIGHTS]], born 22 Jul 1784, and baptised 31 Jul 1784 - Hunworth, Norfolk. +  - [[Knights Abigail 1784|Abigail KNIGHTS]], born 22 Jul 1784, and baptised 31 Jul 1784 - Edgefield, Norfolk. 
-  - [[Knights Robert 1788|Robert KNIGHTS]], born 6 Nov 1788, and baptised 3 Dec 1788 - Hunworth, Norfolk. +  - [[Knights Maria 1786|Maria KNIGHTS]], born 05 Apr 1786, and baptised 14 Apr 1786 - Edgefield, Norfolk. 
-  - [[Knights James 1793|James KNIGHTS]], born 20 Feb 1793, and baptised 21 Feb 1793 - Hunworth, Norfolk.+  - [[Knights Robert 1788|Robert KNIGHTS]], born 6 Nov 1788, and baptised 3 Dec 1788 - Edgefield, Norfolk. 
 +  - [[Knights James 1793|James KNIGHTS]], born 20 Feb 1793, and baptised 21 Feb 1793 - Edgefield, Norfolk.
knights_john_1740.txt · Last modified: 2020/01/26 19:40 by tielmess