Trudy's Genealogy Wiki

Genealogy records and gleanings

User Tools

Site Tools


harris

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
harris [2020/10/09 17:38] tielmessharris [2020/10/09 18:11] (current) – external edit 127.0.0.1
Line 1: Line 1:
-====== Harris London ======+====== Harris London & Middlesex ======
  
 +  * [[harris_emily_elizabeth_alice_1865|Emily Elizabeth Alice Harris]] - 1865: Hackney, Middlesex
 +  * [[harris_george_henry_1866|George Henry Harris]] - 1866: Kingsland, Middlesex 
 +  * [[harris_john_1793|John Harris]] - 1793: Finsbury, Middlesex
 +  * [[harris_mary_ann_1827|Mary Ann Harris]] - 1827: Hackney, Middlesex
 +  * [[harris_mary_ann_1857|Mary Ann Harris]] - 1857: Hackney, Middlesex
 +  * [[harris_william_harris_1830|William Harris]] - 1830: Hackney, Middlesex
 +  * [[harris_william_john_1854|William John Harris]] - 1854: Islington, Middlesex
 +\\ 
 +\\ 
 ---- ----
 ---- ----
 ====== Harris Hampshire ====== ====== Harris Hampshire ======
  
-  * [[Messingham Alfred 1901|Mary Harris]] - ?: Headley, Hampshire+  * [[harris_anne_1742|Anne Harris]] - 1742: Bramshott, Hampshire 
 +  * [[harris_betty_1738|Betty Harris]] - 1738: Bramshott, Hampshire 
 +  * [[harris_john_1735|John Harris]] - 1735: Bramshott, Hampshire 
 +  * [[http://www.theartofrandomology.co.uk/genealogy/wiki/doku.php?id=messingham_daniel_1821#marriage_children|Mary Harris]] - ?: Headley, Hampshire (1st wife of [[messingham_daniel_1821|Daniel Messingham]]) 
 +  * [[harris_mary_1733|Mary Harris]] - 1733: Bramshott, Hampshire 
 +  * [[harris_sarah_1746|Sarah Harris]] - 1746: Bramshott, Hampshire 
 +  * [[harris_thomas_1740|Thomas Harris]] - 1740: Bramshott, Hampshire 
 +  * [[harris_william_1731|William Harris]] - 1731: Bramshott, Hampshire
harris.txt · Last modified: 2020/10/09 18:11 by 127.0.0.1