appelman_mary_ann_martha
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| appelman_mary_ann_martha [2016/09/29 17:35] – tielmess | appelman_mary_ann_martha [2020/04/27 20:02] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Mary Ann Martha Appelman ====== | ====== Mary Ann Martha Appelman ====== | ||
| - | <sup>//'' | + | // |
| Mary Ann Martha APPELMAN was born 14 Jul 1851 at 18 St Leonard Street Pimlico London, and baptised 11th January 1852, at St Stephen' | Mary Ann Martha APPELMAN was born 14 Jul 1851 at 18 St Leonard Street Pimlico London, and baptised 11th January 1852, at St Stephen' | ||
| + | {{ :: | ||
| + | |||
| + | \\ | ||
| She died 13 Sep 1868 [under the name Appelman] aged 17 at 1 Gye Street Lambeth. | She died 13 Sep 1868 [under the name Appelman] aged 17 at 1 Gye Street Lambeth. | ||
| + | |||
| + | ---- | ||
| + | ===== Marriage & Children ===== | ||
| She married [unconfirmed] [[Windaybank Arthur 1848|Arthur WINDAYBANK]] | She married [unconfirmed] [[Windaybank Arthur 1848|Arthur WINDAYBANK]] | ||
| - | === Child of Aurthur and Mary Ann Martha: === | + | ==== Child of Aurthur and Mary Ann Martha: |
| - [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], | - [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], | ||
appelman_mary_ann_martha.1475170519.txt.gz · Last modified: 2016/09/29 17:35 (external edit)