appelman_mary_ann_martha
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| appelman_mary_ann_martha [2016/09/06 20:42] – external edit 127.0.0.1 | appelman_mary_ann_martha [2020/04/27 20:02] (current) – tielmess | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Mary Ann Martha Appelman ====== | ====== Mary Ann Martha Appelman ====== | ||
| - | <sup>//'' | + | // |
| Mary Ann Martha APPELMAN was born 14 Jul 1851 at 18 St Leonard Street Pimlico London, and baptised 11th January 1852, at St Stephen' | Mary Ann Martha APPELMAN was born 14 Jul 1851 at 18 St Leonard Street Pimlico London, and baptised 11th January 1852, at St Stephen' | ||
| + | {{ :: | ||
| + | |||
| + | \\ | ||
| She died 13 Sep 1868 [under the name Appelman] aged 17 at 1 Gye Street Lambeth. | She died 13 Sep 1868 [under the name Appelman] aged 17 at 1 Gye Street Lambeth. | ||
| - | She married [unconfirmed] [[Windaybank Arthur 1848|Arthur WINDAYBANK]] | + | ---- |
| + | ===== Marriage & Children ===== | ||
| - | === Child of Arthur Windaybank and Mary Ann Martha: === | + | She married |
| - | - [[Joseph Appelman 1795|Joseph APPELMAN]], born 16 Feb 1795 - Marylebone, London. | + | |
| - | - [[Jane APPELMAN]], born 24 Jan 1802 - Marylebone, London. | + | |
| - | [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], | + | ==== Child of Aurthur and Mary Ann Martha: ==== |
| + | - [[Windaybank Joseph William 1868|Joseph William WINDAYBANK]], | ||
appelman_mary_ann_martha.1473194572.txt.gz · Last modified: 2016/09/29 17:35 (external edit)